Find your perfect fit with our detailed size guide.
| Size | Chest | Waist |
|---|---|---|
| XS | 32-34 | 26-28 |
| S | 34-36 | 28-30 |
| M | 36-38 | 30-32 |
| L | 38-40 | 32-34 |
| XL | 40-42 | 34-36 |
All measurements are in inches. For best fit, measure yourself and compare to the chart above.
BARCELONA HOME JERSEY 25/26
Find your perfect fit with our detailed size guide.
| Size | Chest | Waist |
|---|---|---|
| XS | 32-34 | 26-28 |
| S | 34-36 | 28-30 |
| M | 36-38 | 30-32 |
| L | 38-40 | 32-34 |
| XL | 40-42 | 34-36 |
All measurements are in inches. For best fit, measure yourself and compare to the chart above.